4.3 Net revenue from sales and services by country and region
The Industrial Systems and Security Printing segments market their offerings worldwide and do not focus on a specific geographical market. The Book Retailing and Other business activities segments focus mainly on the domestic market in Switzerland and the neighbouring countries.
Net revenue from sales and services are generated in the following regions:
Net revenue from sales and services by region
in CHF thousand | 2017 | 2016 | ||
---|---|---|---|---|
Switzerland | 190,527 | 194,137 | ||
Germany | 14,506 | 13,464 | ||
The rest of Europe and Africa | 22,839 | 29,480 | ||
North and South America | 13,118 | 18,623 | ||
Asia and Oceania | 47,512 | 43,173 | ||
Total net revenue from sales to customers by region | 288,502 | 298,877 |
Total sales are allocated based on the country in which the customer is located. This usually corresponds to the delivery location.