4.33 Related party transactions
All transactions with related parties are included in the consolidated annual financial statements for 2016 and 2015.
related party transactions
in CHF thousand | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
with associated entities and joint ventures |
with shareholers |
with other related parties |
Total 2017 |
with associated entities and joint ventures |
with shareholers |
with other related parties |
Total 2016 |
|||||||||
Net revenue from sales | 258 | 79,248 | – | 79,506 | 251 | 72,589 | – | 72,840 | ||||||||
Other operating income | 323 | – | – | 323 | 407 | – | – | 407 | ||||||||
Financial income | 1 | – | – | 1 | 938 | – | 19 | 957 | ||||||||
Other operating expenses | 14 | – | 260 | 274 | 24 | – | 260 | 284 |
in CHF thousand at 31 December | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
with associated entities and joint ventures |
with shareholers |
with other related parties |
Total 2017 |
with associated entities and joint ventures |
with shareholers |
with other related parties |
Total 2016 |
|||||||||
Trade accounts receivable | 3 | 221 | – | 224 | 5 | 1,225 | – | 1,230 | ||||||||
Other receivables | – | 340 | – | 340 | – | 9,679 | – | 9,679 | ||||||||
Financial receivables | 50 | – | – | 50 | 50 | – | – | 50 | ||||||||
Financial assets | – | – | – | – | 50 | – | 2,487 | 2,537 | ||||||||
Trade payables | 2 | – | – | 2 | 16 | – | – | 16 | ||||||||
Other liabilities | – | – | – | – | – | 20,908 | – | 20,908 | ||||||||
Financial liabilities | – | – | – | – | 1,875 | – | – | 1,875 |
In 2017 as in prior years, the Orell Füssli Group continued to sell books and publishing products to related parties and to employees at favourable rates.
Except for the compensation disclosed in the compensation report (see pages 50 to 53 of this annual report), there were no other transactions with members of the Board of Directors or the Executive Board in 2017 and 2016.