4.4 Operating income
in CHF thousand | 2017 | 2016 | ||
---|---|---|---|---|
Net revenue from sales to customers | ||||
Sales of goods and products | 268,610 | 278,506 | ||
Revenue from services rendered | 18,963 | 19,524 | ||
Revenue from license fees | 929 | 847 | ||
Total net revenue from sales to customers | 288,502 | 298,877 | ||
Other operating income | ||||
Rental income from operating leases | 683 | 663 | ||
Gain from sales of non-current assets | 207 | 8 | ||
Other income | 3,709 | 4,455 | ||
Total operating income | 4,599 | 5,126 | ||
Changes in inventories of semi-finished and finished products, capitalised costs | ||||
Changes in inventories of semi-finished and finished products | –2,657 | –4,661 | ||
Capitalised costs | 586 | 96 | ||
Total changes in inventories of semi-finished and finished products, capitalised costs | –2,071 | –4,565 | ||
Total operating income | 291,030 | 299,438 |
In the 2017 financial year, the net proceeds from tradable goods and products includes income from production orders calculated using the PoC method in the amount of CHF 117,953,000 (2016: CHF 105,642,000). The changes in inventories of semi-finished and finished products include write-downs amounting to CHF 2,657,000 relating to the Industrial Systems segment. See also note 4.2.