Key figures 2017
INCOME STATEMENT
in CHF million | 2017 | 2016 | 2015 | 2014 | 2013 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Net revenue | 288.5 | 298.9 | 279.4 | 288.1 | 272.2 | |||||
Thereof Atlantic Zeiser | 55.9 | 72.2 | 52.7 | 73.9 | 78.6 | |||||
Thereof Security Printing | 129.8 | 121.2 | 117.4 | 92.7 | 75.1 | |||||
Thereof Book Retailing | 91.7 | 94.8 | 98.8 | 110.4 | 109.5 | |||||
Thereof Publishing | 11.1 | 10.8 | 10.3 | 10.8 | 11.3 | |||||
EBITDA | 28.5 | 33.1 | 37.4 | 21.2 | –5.6 | |||||
in % Net revenue | 9.9% | 11.1% | 13.4% | 7.4% | –2.1% | |||||
EBIT before special items | 17.9 | 20.3 | 21.5 | 3.0 | –5.8 | |||||
Thereof Atlantic Zeiser | –2.1 | 3.9 | 3.4 | 2.2 | 4.2 | |||||
Thereof Security Printing | 20.1 | 17.4 | 18.4 | –1.0 | –12.9 | |||||
Thereof Book Retailing | 1.8 | 1.5 | 1.8 | 2.4 | 3.3 | |||||
Thereof Publishing | –0.1 | –0.6 | –0.4 | –0.4 | –0.1 | |||||
Special items | –5.3 | –1.8 | –3.9 | 1.0 | –14.9 | |||||
EBIT | 12.6 | 18.5 | 17.6 | 4.0 | –20.7 | |||||
Thereof Atlantic Zeiser | –6.7 | 2.0 | 0.4 | 2.6 | 4.2 | |||||
Thereof Security Printing | 20.1 | 17.4 | 17.5 | –0.6 | –25.0 | |||||
Thereof Book Retailing | 1.6 | 2.0 | 1.8 | 3.1 | 0.5 | |||||
Thereof Publishing | –0.1 | –0.9 | –0.4 | –0.4 | –0.1 | |||||
in % Net revenue | 4.4% | 6.2% | 6.3% | 1.4% | –7.6% | |||||
Net income for the period | 6.4 | 12.3 | 12.8 | 1.7 | –17.0 | |||||
Thereof minority interests | 1.6 | 1.5 | 1.8 | 2.2 | 1.2 | |||||
Net income for the period after minority interests | 4.8 | 10.8 | 11.0 | –0.5 | –18.2 | |||||
Net income in % Net revenue | 2.2% | 4.1% | 4.6% | 0.6% | –6.3% |
BALANCE SHEET
in CHF million | 2017 | 2016 | 2015 | 2014 | 2013 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 75.2 | 77.0 | 86.9 | 100.5 | 103.8 | |||||
Total assets | 229.5 | 235.9 | 240.1 | 256.2 | 262.1 | |||||
Total equity | 156.2 | 160.4 | 159.1 | 145.8 | 144.3 | |||||
Thereof minority interests | 10.8 | 13.8 | 15.2 | 14.1 | 12.6 | |||||
Equity financing ratio | 68.1% | 68.0% | 66.3% | 56.9% | 55.1% |
ADDITIONAL KEY FIGURES
2017 | 2016 | 2015 | 2014 | 2013 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities adjusted 1) | 21.4 | 25.8 | 32.8 | 12.6 | 1.8 | |||||
Investment | 9.5 | 8.2 | 12.0 | 16.7 | 11.9 | |||||
Free Cash flow | 11.9 | 17.6 | 20.8 | –4.1 | –10.1 | |||||
Full time equivalents FTE | 867.0 | 881.0 | 893.0 | 982.0 | 1,041.0 | |||||
ROCE (NOPAT/Capital Employed) 2) | 3.5% | 7.1% | 8.1% | 1.4% | –9.5% |
SHARE FIGURES
in CHF | 2017 | 2016 | 2015 | 2014 | 2013 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Year-end share price | 112.80 | 125.00 | 112.10 | 92.75 | 89.50 | |||||
Profit/Loss per share | 2.44 | 5.51 | 5.63 | –0.27 | –9.30 | |||||
Dividend per share | 4.00 | 4.00 | 4.00 | 0.00 | 0.00 | |||||
Yield on shares | 3.5% | 3.2% | 3.6% | 0.0% | 0.0% | |||||
Dividend payout ratio | 164.3% | 72.6% | 71.1% | 0.0% | 0.0% | |||||
Price earnings ratio | 46.3 | 22.7 | 19.9 | –345.0 | –9.6 | |||||
1) Cash flow from operating activities minus net current assets minus net income for the period minority interests
|
||||||||||
2) Capital Employed: Average equity plus average interest-bearing liabilities plus average pension fund liabilities
|








